Updated on: Sun Jul 20 23:19:39 UTC 2025
AWS service "AWS IoT Secured Tunneling" is currently available in following AWS Regions:
Region Code | Region Name | Date Added | Service Link (if any) |
ap-east-1 | Asia Pacific (Hong Kong) | 2022-03-17 | |
ap-northeast-1 | Asia Pacific (Tokyo) | 2022-03-17 | |
ap-northeast-2 | Asia Pacific (Seoul) | 2022-03-17 | |
ap-south-1 | Asia Pacific (Mumbai) | 2022-03-17 | |
ap-southeast-1 | Asia Pacific (Singapore) | 2022-03-17 | |
ap-southeast-2 | Asia Pacific (Sydney) | 2022-03-17 | |
ca-central-1 | Canada (Central) | 2022-03-17 | |
cn-north-1 | China (Beijing) | 2022-03-17 | |
cn-northwest-1 | China (Ningxia) | 2022-03-17 | |
eu-central-1 | Europe (Frankfurt) | 2022-03-17 | |
eu-north-1 | Europe (Stockholm) | 2022-03-17 | |
eu-west-1 | Europe (Ireland) | 2022-03-17 | |
eu-west-2 | Europe (London) | 2022-03-17 | |
eu-west-3 | Europe (Paris) | 2022-03-17 | |
me-central-1 | Middle East (UAE) | 2023-04-20 | |
me-south-1 | Middle East (Bahrain) | 2022-03-17 | |
sa-east-1 | South America (Sao Paulo) | 2022-03-17 | |
us-east-1 | US East (N. Virginia) | 2022-03-17 | |
us-east-2 | US East (Ohio) | 2022-03-17 | |
us-gov-east-1 | AWS GovCloud (US-East) | 2022-03-17 | |
us-gov-west-1 | AWS GovCloud (US-West) | 2022-03-17 | |
us-west-1 | US West (N. California) | 2022-03-17 | |
us-west-2 | US West (Oregon) | 2022-03-17 | |
Disclaimer: The data on this website is a daily feed from AWS public information on AWS services & Regions. This is not an official AWS site and the owner takes no responsibility of data error. AWS and all AWS services listed on this site are trademark of Amazon Web Services, Inc. or its affiliates.
Visits: