Updated on: Mon Jul 21 23:19:32 UTC 2025
AWS service "Amazon CloudWatch Network Monitor" is currently available in following AWS Regions:
Region Code | Region Name | Date Added | Service Link (if any) |
ap-east-1 | Asia Pacific (Hong Kong) | 2024-01-09 | |
ap-northeast-1 | Asia Pacific (Tokyo) | 2024-01-09 | |
ap-northeast-2 | Asia Pacific (Seoul) | 2024-01-09 | |
ap-south-1 | Asia Pacific (Mumbai) | 2024-01-09 | |
ap-southeast-1 | Asia Pacific (Singapore) | 2024-01-09 | |
ap-southeast-2 | Asia Pacific (Sydney) | 2024-01-09 | |
ca-central-1 | Canada (Central) | 2024-01-09 | |
eu-central-1 | Europe (Frankfurt) | 2024-01-09 | |
eu-north-1 | Europe (Stockholm) | 2024-01-09 | |
eu-west-1 | Europe (Ireland) | 2024-01-09 | |
eu-west-2 | Europe (London) | 2024-01-09 | |
eu-west-3 | Europe (Paris) | 2024-01-09 | |
me-south-1 | Middle East (Bahrain) | 2024-01-09 | |
sa-east-1 | South America (Sao Paulo) | 2024-01-09 | |
us-east-1 | US East (N. Virginia) | 2024-01-09 | |
us-east-2 | US East (Ohio) | 2024-01-09 | |
us-west-1 | US West (N. California) | 2024-01-09 | |
us-west-2 | US West (Oregon) | 2024-01-09 | |
Disclaimer: The data on this website is a daily feed from AWS public information on AWS services & Regions. This is not an official AWS site and the owner takes no responsibility of data error. AWS and all AWS services listed on this site are trademark of Amazon Web Services, Inc. or its affiliates.
Visits: